W22 Mining IE3 30 kW 6P 225S/M 3Ph 415 V 50 Hz IC411 – TEFC – B3T
The W22 Mining motors can operate with high efficiency in the severest applications. They have special mechanical characteristics that ensure durability, mechanical strength, and robustness in every step of the mining process – from extraction and transportation to the ore processing. Furthermore, they require low maintenance, significantly reducing undesirable downtime, and providing greater plant availability.
Product features
Standard | IEC 60034-1 |
---|---|
Frequency | 50 Hz |
Voltage | 415 V |
Number of poles | 6 |
Degree of Protection | IP66 |
Synchronous speed | 1000 rpm |
Output rating | 30 kW |
---|---|
Mounting | Foot-mounted |
Flange | Without |
Mounting | B3T |
Terminal box¹ | Top |
Enclosure | IC411 – TEFC |
Категорија: Electric Motors WEG
Опис
Electric Motors
Frame | 225S/M |
---|---|
Output | 30 kW (40 HP) |
Number of Poles | 6 |
Frequency | 50 Hz |
Rated speed | 985 rpm |
Slip | 1.50 % |
Rated voltage | 415 V |
Rated current | 54.0 A |
L. R. Amperes | 378 A |
LRC | 7.0 |
No load current | 23.7 A |
Rated torque | 29.7 kgfm |
Locked rotor torque | 229 % |
Breakdown torque | 260 % |
Locked rotor time | 51s (cold) 28s (hot) |
Moment of inertia (J) | 0.8194 kgm² |
---|---|
Design | N |
Insulation Class | H |
Service factor | 1.00 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP66 |
Enclosure | IC411 – TEFC |
Mounting | B3T |
Rotation¹ | Both (CW and CCW) |
Noise level² | 63.0 dB(A) |
Approx. weight³ | 372 kg |
Efficiency
50% | 75% | 100% |
---|---|---|
93.0 | 93.4 | 93.1 |
Power factor
50% | 75% | 100% |
---|---|---|
0.67 | 0.78 | 0.83 |
Features
Frame Material | Cast Iron |
---|---|
Impregnation Method | Constant Resin Flow |
Regreasing System | Extended, at Drive end and Non-drive end |
Space Heater Voltage | 200 – 240 V |
Main terminal box hole | 2xM50x1,5 |
Terminal Block | BMC – 6 pins |
Accessories Terminal Box | With |
Space Heater Terminal Box | With |
Shaft Locking Device | With |
Drain | Rubber, automatic |
Shaft Material | SAE 4140 Carbon Steel |
Painting | RAL 7030 203A (ISO 12944 – C3) |
Grounding Lugs | Double |
Fan Cover material | Cast Iron |
Tropicalized Painting | Complete (200h) |
Joints Seal | Permatex |
Bearing cap | Yes- Bearing Cap |
Winding thermal protection | Thermistor – 2 wires 1 per phase 155°C Thermistor – 2 wires 1 per phase 180°C |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Overload protector (phenolic) | Without overload protector |
Connection Cables Quantity | 6 |
Fan material | Cast Iron |
Screw cap | STAINLESS STEEL AISI 316L |
CABLE PRESS MATERIAL | Sem |
Брошура